Difference: MVR 33,500.00
Code | Account Name | Type | Debit (MVR) | Credit (MVR) |
|---|---|---|---|---|
| 1000 | Cash on Hand | Asset | 18,500.00 | 6,000.00 |
| 1010 | Bank - BML Current Account | Asset | 82,000.00 | 27,800.00 |
| 1020 | Bank - BML Savings Account | Asset | 21,000.00 | - |
| 1200 | Accounts Receivable | Asset | 45,000.00 | 10,500.00 |
| 1300 | Inventory | Asset | 22,000.00 | 4,000.00 |
| 1500 | GST Input Tax | Asset | 3,500.00 | - |
| 2000 | Accounts Payable | Liability | 8,000.00 | 36,000.00 |
| 2100 | Accrued Expenses | Liability | - | 6,500.00 |
| 2200 | GST Output Tax | Liability | - | 4,200.00 |
| 3000 | Owner's Capital | Equity | - | 75,000.00 |
| 3100 | Retained Earnings | Equity | - | 10,400.00 |
| 4000 | Sales Revenue | Revenue | - | 87,500.00 |
| 4100 | Service Revenue | Revenue | - | 32,000.00 |
| 4200 | Consulting Income | Revenue | - | 15,000.00 |
| 5000 | Cost of Goods Sold | Expense | 35,000.00 | - |
| 5100 | Salaries & Wages | Expense | 28,000.00 | - |
| 5200 | Rent Expense | Expense | 7,500.00 | - |
| 5300 | Utilities | Expense | 3,200.00 | - |
| 5400 | Travel & Transport | Expense | 4,200.00 | - |
| 5700 | Depreciation Expense | Expense | 3,500.00 | - |
| Totals | 281,400.00 | 314,900.00 |
20 accountsImbalanced