Recurring Transactions
Name | Type | Contact | Frequency | Next Run | Last Run | Status | Actions |
|---|---|---|---|---|---|---|---|
| Monthly Rent Invoice | Invoice | Maldives Water & Sewerage Co. | Monthly | Apr 1, 2026 | Mar 1, 2026 | Active | |
| Weekly Cleaning Bill | Bill | CleanCo Maldives | Weekly | Mar 8, 2026 | Mar 1, 2026 | Active | |
| Quarterly Insurance | Bill | Allied Insurance | Quarterly | Apr 1, 2026 | Jan 1, 2026 | Active | |
| Daily Delivery Charge | Invoice | Dhiraagu PLC | Daily | - | Feb 15, 2026 | Paused | |
| Yearly License Renewal | Bill | Microsoft Maldives | Yearly | Jan 1, 2027 | Jan 1, 2026 | Active |
Showing 1–5 of 5 templates