Quotes
Quote # | Customer | Issue Date | Expiry Date | Total | Status | Actions |
|---|---|---|---|---|---|---|
| QTE-0001 | Ahmed Store | Jan 10, 2026 | Feb 9, 2026 | 15,000.00 | Invoiced | |
| QTE-0002 | Maldives Resorts Ltd | Feb 1, 2026 | Mar 3, 2026 | 45,000.00 | Accepted | |
| QTE-0003 | Island Traders | Feb 15, 2026 | Mar 17, 2026 | 8,500.00 | Sent | |
| QTE-0004 | Blue Horizon Cafe | Feb 25, 2026 | Mar 27, 2026 | 3,200.00 | Draft | |
| QTE-0005 | Tropical Electronics | Jan 20, 2026 | Feb 19, 2026 | 12,000.00 | Declined | |
| QTE-0006 | Paradise Diving | Feb 28, 2026 | Mar 30, 2026 | 6,800.00 | Draft |
Showing 1–6 of 6 quotes