Bills
Bill # | Vendor | Vendor Ref | Issue Date | Due Date | Total | Paid | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BILL-0001 | Maldives Office Supplies Co. | PO-2024-0312 | Jan 15, 2026 | Feb 15, 2026 | 25000.00 | 25000.00 | Paid | |
| BILL-0002 | Island Print Services | INV-8823 | Feb 1, 2026 | Mar 1, 2026 | 7500.00 | 0.00 | Received | |
| BILL-0003 | Dhivehi Telecom | — | Feb 5, 2026 | Mar 5, 2026 | 18000.00 | 10000.00 | Partially Paid | |
| BILL-0004 | Male Water & Sewerage | UTIL-2026-02 | Feb 20, 2026 | Mar 20, 2026 | 4500.00 | 0.00 | Draft | |
| BILL-0005 | Maldives Office Supplies Co. | PO-2024-0415 | Jan 10, 2026 | Feb 10, 2026 | 32000.00 | 0.00 | Overdue | |
| BILL-0006 | CloudHost MV | SRV-20260201 | Jan 25, 2026 | Feb 25, 2026 | 6200.00 | 0.00 | Void | |
| BILL-0007 | Island Print Services | INV-9015 | Feb 18, 2026 | Mar 18, 2026 | 13500.00 | 0.00 | Received | |
| BILL-0008 | Hulhumale Cleaning Services | — | Feb 25, 2026 | Mar 25, 2026 | 2800.00 | 0.00 | Draft |
Showing 1–8 of 8 bills