Journal Entries
Entry # | Date | Description | Source | Total Debit | Total Credit | Actions |
|---|---|---|---|---|---|---|
| JE-0001 | Jan 15, 2026 | Monthly salary payment for January 2026 | Manual | 45,000.00 | 45,000.00 | |
| JE-0002 | Jan 20, 2026 | Invoice INV-0001 - Consulting services for Maldives Water & Sewerage Co. | Invoice | 16,200.00 | 16,200.00 | |
| JE-0003 | Feb 1, 2026 | Bill BIL-0001 - Office supplies from Jazeera Traders | Bill | 3,078.00 | 3,078.00 | |
| JE-0004 | Feb 5, 2026 | Invoice INV-0003 - Fleet management system for Island Aviation Services | Invoice | 25,920.00 | 25,920.00 | |
| JE-0005 | Feb 10, 2026 | Payment received from Maldives Water & Sewerage Co. for INV-0001 | Payment | 16,200.00 | 16,200.00 | |
| JE-0006 | Feb 15, 2026 | Utility bill payment - STELCO electricity for JanuaryReversed | Manual | 850.00 | 850.00 | |
| JE-0007 | Feb 16, 2026 | Reversal of JE-0006 | Manual | 850.00 | 850.00 | |
| JE-0008 | Feb 20, 2026 | Bill BIL-0002 - Internet services from Dhiraagu PLC | Bill | 1,620.00 | 1,620.00 | |
| JE-0009 | Feb 25, 2026 | Year-end accrual adjustment for unbilled revenueAdj | Manual | 7,500.00 | 7,500.00 |
Showing 1–9 of 9 entries