Total Revenue
MVR 145,000.00
Total Expenses
MVR 84,200.00
Net Profit
MVR 60,800.00
+41.9%
Revenue
Code | Account | Amount (MVR) |
|---|---|---|
| 4000 | Sales Revenue | 87,500.00 |
| 4100 | Service Revenue | 32,000.00 |
| 4200 | Consulting Income | 15,000.00 |
| 4300 | Commission Income | 4,500.00 |
| 4400 | Rental Income | 6,000.00 |
| Total Revenue | 145,000.00 |
Expenses
Code | Account | Amount (MVR) |
|---|---|---|
| 5000 | Cost of Goods Sold | 35,000.00 |
| 5100 | Salaries & Wages | 28,000.00 |
| 5200 | Rent Expense | 7,500.00 |
| 5300 | Utilities | 3,200.00 |
| 5400 | Telecommunications | 1,850.00 |
| 5500 | Office Supplies | 950.00 |
| 5600 | Travel & Transport | 4,200.00 |
| 5700 | Depreciation Expense | 3,500.00 |
| Total Expenses | 84,200.00 |
Net ProfitMVR 60,800.00
Profit margin: 41.9%