PAY-0003
Back to Payroll
PAY-0003
DraftMarch 2026 ยท 5 employees
Gross Salary
MVR 75,000.00
Employee MRPS (7%)
MVR 5,250.00
Employer MRPS (7%)
MVR 5,250.00
Net Pay
MVR 69,750.00
Employee Breakdown
Employee | Basic Salary | Employee MRPS | Employer MRPS | Deductions | Net Pay |
|---|---|---|---|---|---|
Ahmed WaheedSenior Developer | 20,000.00 | 1,400.00 | 1,400.00 | 0.00 | 18,600.00 |
Fathimath ShafeegaProject Manager | 18,000.00 | 1,260.00 | 1,260.00 | 0.00 | 16,740.00 |
Ibrahim NasirAccountant | 15,000.00 | 1,050.00 | 1,050.00 | 0.00 | 13,950.00 |
Aishath LailaMarketing Lead | 12,000.00 | 840.00 | 840.00 | 0.00 | 11,160.00 |
Mohamed ZahirOffice Assistant | 10,000.00 | 700.00 | 700.00 | 0.00 | 9,300.00 |
Total Gross SalaryMVR 75,000.00
Employee MRPS (7%)MVR 5,250.00
Employer MRPS (7%)MVR 5,250.00
Net PayMVR 69,750.00