Invoices
Invoice # | Customer | Issue Date | Due Date | Total | Paid | Status | Actions |
|---|---|---|---|---|---|---|---|
| INV-0001 | Maldives Water & Sewerage Co. | Jan 15, 2026 | Feb 14, 2026 | 16,200.00 | 16,200.00 | Paid | |
| INV-0002 | Dhiraagu PLC | Feb 1, 2026 | Mar 3, 2026 | 9,450.00 | 0.00 | Sent | |
| INV-0003 | Island Aviation Services | Feb 5, 2026 | Mar 7, 2026 | 25,920.00 | 10,000.00 | Partially Paid | |
| INV-0004 | STELCO Pvt. Ltd. | Jan 10, 2026 | Feb 9, 2026 | 3,456.00 | 0.00 | Overdue | |
| INV-0005 | Ooredoo Maldives | Feb 25, 2026 | Mar 27, 2026 | 7,020.00 | 0.00 | Draft | |
| INV-0006 | Maldives Ports Ltd. | Jan 20, 2026 | Feb 19, 2026 | 1,944.00 | 0.00 | Void | |
| INV-0007 | Bank of Maldives | Feb 10, 2026 | Mar 12, 2026 | 48,600.00 | 48,600.00 | Paid | |
| INV-0008 | Maldives Transport & Contracting Co. | Feb 28, 2026 | Mar 30, 2026 | 13,500.00 | 0.00 | Draft |
Showing 1–8 of 8 invoices